<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Exploring Local</title>
	<atom:link href="http://blog.telemapics.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://blog.telemapics.com</link>
	<description>Mike Dobson of TeleMapics on Local Search and All Things Geospatial</description>
	<lastBuildDate>Wed, 01 Sep 2010 18:37:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>TomTom, TeleAtlas and MapShare</title>
		<link>http://blog.telemapics.com/?p=323</link>
		<comments>http://blog.telemapics.com/?p=323#comments</comments>
		<pubDate>Mon, 30 Aug 2010 04:40:52 +0000</pubDate>
		<dc:creator>MDob</dc:creator>
				<category><![CDATA[Authority and mapping]]></category>
		<category><![CDATA[Mapping]]></category>
		<category><![CDATA[Mike Dobson]]></category>
		<category><![CDATA[Navteq]]></category>
		<category><![CDATA[OSM]]></category>
		<category><![CDATA[Personal Navigation]]></category>
		<category><![CDATA[Tele Atlas]]></category>
		<category><![CDATA[TomTom]]></category>
		<category><![CDATA[crowdsourced map data]]></category>
		<category><![CDATA[map compilation]]></category>
		<category><![CDATA[map updating]]></category>

		<guid isPermaLink="false">http://blog.telemapics.com/?p=323</guid>
		<description><![CDATA[
			
				
			
		
Recently, I spoke with Patrick McDevitt, Vice President of Community Mapping at TomTom, who reached out to discuss the company’s view on the value of the MapShare and probe data gathered by users of TomTom’s Personal Navigation Devices.  
Patrick has been around the world of mapping for quite some time, having earned his merit [...]]]></description>
		<wfw:commentRss>http://blog.telemapics.com/?feed=rss2&amp;p=323</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Better Maps Through Local Thinking &#8211; Conclusion</title>
		<link>http://blog.telemapics.com/?p=312</link>
		<comments>http://blog.telemapics.com/?p=312#comments</comments>
		<pubDate>Wed, 11 Aug 2010 05:25:29 +0000</pubDate>
		<dc:creator>MDob</dc:creator>
				<category><![CDATA[Authority and mapping]]></category>
		<category><![CDATA[Data Sources]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google maps]]></category>
		<category><![CDATA[Mapping]]></category>
		<category><![CDATA[Mike Dobson]]></category>
		<category><![CDATA[Navteq]]></category>
		<category><![CDATA[OSM]]></category>
		<category><![CDATA[Tele Atlas]]></category>
		<category><![CDATA[TeleAtlas]]></category>
		<category><![CDATA[User Generated Content]]></category>
		<category><![CDATA[map compilation]]></category>
		<category><![CDATA[map updating]]></category>

		<guid isPermaLink="false">http://blog.telemapics.com/?p=312</guid>
		<description><![CDATA[
			
				
			
		
Is it possible that the failure of national, street-level, navigable databases companies to provide robust, quality spatial data across the breadth of their  database coverage might serve as the impetus for the development of street map companies focused on producing navigable map databases of  local or regional areas?  After reading the two [...]]]></description>
		<wfw:commentRss>http://blog.telemapics.com/?feed=rss2&amp;p=312</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Better Maps Through Local Thinking Part II</title>
		<link>http://blog.telemapics.com/?p=309</link>
		<comments>http://blog.telemapics.com/?p=309#comments</comments>
		<pubDate>Mon, 26 Jul 2010 05:54:17 +0000</pubDate>
		<dc:creator>MDob</dc:creator>
				<category><![CDATA[Authority and mapping]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google maps]]></category>
		<category><![CDATA[Mapping]]></category>
		<category><![CDATA[Navteq]]></category>
		<category><![CDATA[Tele Atlas]]></category>
		<category><![CDATA[map compilation]]></category>
		<category><![CDATA[map updating]]></category>
		<category><![CDATA[local mapping]]></category>

		<guid isPermaLink="false">http://blog.telemapics.com/?p=309</guid>
		<description><![CDATA[
			
				
			
		
I started this topic on &#8220;Better Maps Through Local Thinking&#8221; last time and will finish it next time.  Bear with me today, as exploring this topic requires peeling the onion so that we have a common ground for what follows. 
Recently, I was driving to San Diego for the ESRI UC, I was listening [...]]]></description>
		<wfw:commentRss>http://blog.telemapics.com/?feed=rss2&amp;p=309</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Better Maps Through Local Thinking</title>
		<link>http://blog.telemapics.com/?p=306</link>
		<comments>http://blog.telemapics.com/?p=306#comments</comments>
		<pubDate>Sat, 10 Jul 2010 00:41:00 +0000</pubDate>
		<dc:creator>MDob</dc:creator>
				<category><![CDATA[Authority and mapping]]></category>
		<category><![CDATA[Google maps]]></category>
		<category><![CDATA[Mike Dobson]]></category>
		<category><![CDATA[Navteq]]></category>
		<category><![CDATA[Tele Atlas]]></category>
		<category><![CDATA[User Generated Content]]></category>
		<category><![CDATA[map compilation]]></category>
		<category><![CDATA[map updating]]></category>
		<category><![CDATA[routing and navigation]]></category>

		<guid isPermaLink="false">http://blog.telemapics.com/?p=306</guid>
		<description><![CDATA[
			
				
			
		
I apologize for the delay in posts.  A couple of months ago I had to move Exploring Local to a new platform and the support of the service provider has been less than stellar.  In fact, I am not sure this blog will publish, since I tried it yesterday and it broke the [...]]]></description>
		<wfw:commentRss>http://blog.telemapics.com/?feed=rss2&amp;p=306</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Just For Fun!</title>
		<link>http://blog.telemapics.com/?p=302</link>
		<comments>http://blog.telemapics.com/?p=302#comments</comments>
		<pubDate>Wed, 23 Jun 2010 06:11:56 +0000</pubDate>
		<dc:creator>MDob</dc:creator>
				<category><![CDATA[Mike Dobson]]></category>
		<category><![CDATA[Personal Navigation]]></category>
		<category><![CDATA[just for fun.]]></category>
		<category><![CDATA[pedestrian navigation]]></category>
		<category><![CDATA[routing and navigation]]></category>
		<category><![CDATA[Maps and routes - just for fun]]></category>

		<guid isPermaLink="false">http://blog.telemapics.com/?p=302</guid>
		<description><![CDATA[
			
				
			
		
Those of you who are in a serious mood should skip today’s blog.  I just can’t seem to get my motor started this week and have been looking for some inspiration. Unfortunately, I found it in the wrong place.  I blame Father’s Day!
On Father’s Day, I received two t-shirts.  Now, since I [...]]]></description>
		<wfw:commentRss>http://blog.telemapics.com/?feed=rss2&amp;p=302</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Got Some Whuffie For Your Favorite Mapping Service?</title>
		<link>http://blog.telemapics.com/?p=297</link>
		<comments>http://blog.telemapics.com/?p=297#comments</comments>
		<pubDate>Thu, 17 Jun 2010 20:19:14 +0000</pubDate>
		<dc:creator>MDob</dc:creator>
				<category><![CDATA[Authority and mapping]]></category>
		<category><![CDATA[Google maps]]></category>
		<category><![CDATA[Mapping]]></category>
		<category><![CDATA[Mike Dobson]]></category>
		<category><![CDATA[Navteq]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[OSM]]></category>
		<category><![CDATA[User Generated Content]]></category>
		<category><![CDATA[shameless self-promotion]]></category>
		<category><![CDATA[whuffie and mapping]]></category>

		<guid isPermaLink="false">http://blog.telemapics.com/?p=297</guid>
		<description><![CDATA[
			
				
			
		
Lately, I’ve been doing a lot of reading about social networking and now know that the good karma you accumulate for making positive contributions to your network is called “whuffie”  (don’t blame me, I only report the news).  If you want to know more about whuffie, you can find the book at Amazon. [...]]]></description>
		<wfw:commentRss>http://blog.telemapics.com/?feed=rss2&amp;p=297</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google and Smash, Bang, Boom</title>
		<link>http://blog.telemapics.com/?p=294</link>
		<comments>http://blog.telemapics.com/?p=294#comments</comments>
		<pubDate>Fri, 04 Jun 2010 04:26:21 +0000</pubDate>
		<dc:creator>MDob</dc:creator>
				<category><![CDATA[Authority and mapping]]></category>
		<category><![CDATA[Data Sources]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google maps]]></category>
		<category><![CDATA[Personal Navigation]]></category>
		<category><![CDATA[landmarks and navigation]]></category>
		<category><![CDATA[pedestrian navigation]]></category>
		<category><![CDATA[routing and navigation]]></category>
		<category><![CDATA[Google accident]]></category>

		<guid isPermaLink="false">http://blog.telemapics.com/?p=294</guid>
		<description><![CDATA[
			
				
			
		
By now, most of you have read about Google Maps providing walking directions that may have contributed to the user of these directions being hit by a car as she attempted to cross State Route 224 in Park City, Utah.   I am neither a lawyer, nor do I play one on TV, but [...]]]></description>
		<wfw:commentRss>http://blog.telemapics.com/?feed=rss2&amp;p=294</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Are We Looking For In There?  Is It News About Nokia And Yahoo?</title>
		<link>http://blog.telemapics.com/?p=290</link>
		<comments>http://blog.telemapics.com/?p=290#comments</comments>
		<pubDate>Fri, 28 May 2010 05:23:39 +0000</pubDate>
		<dc:creator>MDob</dc:creator>
				<category><![CDATA[Mapping]]></category>
		<category><![CDATA[Mike Dobson]]></category>
		<category><![CDATA[Navteq]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Nokia Ovi Maps]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[crowdsourced map data]]></category>
		<category><![CDATA[routing and navigation]]></category>
		<category><![CDATA[Nokia and Yahoo]]></category>

		<guid isPermaLink="false">http://blog.telemapics.com/?p=290</guid>
		<description><![CDATA[
			
				
			
		
I have been spending a lot of time in my office working on various client requests for TeleMapics and other business interests that I service.  I have become something of a shut-in recently as I continue trying to get ahead of the workload, but without great success.  Yesterday, I broke off for a [...]]]></description>
		<wfw:commentRss>http://blog.telemapics.com/?feed=rss2&amp;p=290</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Maponics to Release Database of  School Attendance Zone Boundaries</title>
		<link>http://blog.telemapics.com/?p=288</link>
		<comments>http://blog.telemapics.com/?p=288#comments</comments>
		<pubDate>Tue, 18 May 2010 06:26:36 +0000</pubDate>
		<dc:creator>MDob</dc:creator>
				<category><![CDATA[Data Sources]]></category>
		<category><![CDATA[Geotargeting]]></category>
		<category><![CDATA[Maponics]]></category>
		<category><![CDATA[Mapping]]></category>
		<category><![CDATA[Mike Dobson]]></category>
		<category><![CDATA[map compilation]]></category>
		<category><![CDATA[place based advertising]]></category>
		<category><![CDATA[Maponics' new data set]]></category>

		<guid isPermaLink="false">http://blog.telemapics.com/?p=288</guid>
		<description><![CDATA[
			
				
			
		
I had a conversation last week with Mark Friend, whose acquaintance I made quite some time ago when he was working for Vicinity Corporation (acquired by Microsoft).  Later Mark and I were both employed at go2 Systems, an early entrant into the mobile LBS market.  Mark was an executive in sales and I [...]]]></description>
		<wfw:commentRss>http://blog.telemapics.com/?feed=rss2&amp;p=288</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NAVTEQ Had Providence Right in January</title>
		<link>http://blog.telemapics.com/?p=286</link>
		<comments>http://blog.telemapics.com/?p=286#comments</comments>
		<pubDate>Mon, 17 May 2010 19:25:10 +0000</pubDate>
		<dc:creator>MDob</dc:creator>
				<category><![CDATA[Authority and mapping]]></category>
		<category><![CDATA[Bing maps]]></category>
		<category><![CDATA[Navteq]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Nokia Ovi Maps]]></category>
		<category><![CDATA[TeleAtlas]]></category>
		<category><![CDATA[routing and navigation]]></category>

		<guid isPermaLink="false">http://blog.telemapics.com/?p=286</guid>
		<description><![CDATA[
			
				
			
		
I have to eat “humble pie”, maybe &#8220;bumble&#8221; pie, today.  I received an email this weekend indicating that NAVTEQ had actually fixed the I-195/I-95 interchange in Providence, Rhode Island in its first quarter 2010 release.  The emailer told me that the database was released in January 2010.  As you can see on [...]]]></description>
		<wfw:commentRss>http://blog.telemapics.com/?feed=rss2&amp;p=286</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
