<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Exploring Local</title>
	<atom:link href="http://blog.telemapics.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://blog.telemapics.com</link>
	<description>Mike Dobson of TeleMapics on Local Search and All Things Geospatial</description>
	<lastBuildDate>Fri, 10 May 2013 04:07:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Waze-Crazy – Would Facebook Drop a Billion on Waze?</title>
		<link>http://blog.telemapics.com/?p=423</link>
		<comments>http://blog.telemapics.com/?p=423#comments</comments>
		<pubDate>Fri, 10 May 2013 04:07:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google maps]]></category>
		<category><![CDATA[Local Search]]></category>
		<category><![CDATA[Mapping]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[TomTom]]></category>
		<category><![CDATA[User Generated Content]]></category>
		<category><![CDATA[Volunteered Geographic Information]]></category>
		<category><![CDATA[Waze]]></category>
		<category><![CDATA[crowdsourced map data]]></category>
		<category><![CDATA[map compilation]]></category>
		<category><![CDATA[map updating]]></category>

		<guid isPermaLink="false">http://blog.telemapics.com/?p=423</guid>
		<description><![CDATA[As often happens lately, I had no intention of writing about anything in the news due to lack of interest.  However, Marc Prolieau wrote an article this morning on the rumor that Facebook would pay one billion dollars for Waze, and then wrote me to ask my thoughts.  I, then, saw an article [...]]]></description>
		<wfw:commentRss>http://blog.telemapics.com/?feed=rss2&amp;p=423</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Unintended Consequences – The Roles of Google and Crowdsourcing in GIS</title>
		<link>http://blog.telemapics.com/?p=411</link>
		<comments>http://blog.telemapics.com/?p=411#comments</comments>
		<pubDate>Tue, 19 Mar 2013 05:14:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Authority and mapping]]></category>
		<category><![CDATA[Data Sources]]></category>
		<category><![CDATA[Geospatial]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Map Maker]]></category>
		<category><![CDATA[Google maps]]></category>
		<category><![CDATA[Mapping]]></category>
		<category><![CDATA[Mike Dobson]]></category>
		<category><![CDATA[Navteq]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Tele Atlas]]></category>
		<category><![CDATA[TeleAtlas]]></category>
		<category><![CDATA[TomTom]]></category>
		<category><![CDATA[crowdsourced map data]]></category>
		<category><![CDATA[map compilation]]></category>
		<category><![CDATA[map updating]]></category>
		<category><![CDATA[Google and unintended consequences]]></category>

		<guid isPermaLink="false">http://blog.telemapics.com/?p=411</guid>
		<description><![CDATA[The following blog is a concise, non-illustrated version of a keynote address I gave at the North Caroline GIS conference last month in Raleigh, NC.  
There is little doubt that Google has created an incredibly successful mapping product, but it is at this point that the law of unintended consequences may occur and diminish [...]]]></description>
		<wfw:commentRss>http://blog.telemapics.com/?feed=rss2&amp;p=411</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Google Maps announces a 400 year advantage over Apple Maps</title>
		<link>http://blog.telemapics.com/?p=399</link>
		<comments>http://blog.telemapics.com/?p=399#comments</comments>
		<pubDate>Fri, 21 Sep 2012 05:58:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Authority and mapping]]></category>
		<category><![CDATA[Data Sources]]></category>
		<category><![CDATA[Geotargeting]]></category>
		<category><![CDATA[Google Map Maker]]></category>
		<category><![CDATA[Google maps]]></category>
		<category><![CDATA[MapQuest]]></category>
		<category><![CDATA[Mapping]]></category>
		<category><![CDATA[Personal Navigation]]></category>
		<category><![CDATA[TomTom]]></category>
		<category><![CDATA[crowdsourced map data]]></category>
		<category><![CDATA[map compilation]]></category>
		<category><![CDATA[map updating]]></category>
		<category><![CDATA[Apple Maps Disaster]]></category>

		<guid isPermaLink="false">http://blog.telemapics.com/?p=399</guid>
		<description><![CDATA[UPDATE September 24, 2012:  The Comment Cycle for the following entry is now closed.  Thanks to everyone who has contributed.
I had a call from Marc Prioleau of Prioleau Advisors this morning and speaking with him prompted me to look into the uproar over Apple’s problems with its new mapping application. So, this column [...]]]></description>
		<wfw:commentRss>http://blog.telemapics.com/?feed=rss2&amp;p=399</wfw:commentRss>
		<slash:comments>106</slash:comments>
		</item>
		<item>
		<title>The Atlantic Magazine Reveals How Google Builds its Maps &#8211; Not.</title>
		<link>http://blog.telemapics.com/?p=394</link>
		<comments>http://blog.telemapics.com/?p=394#comments</comments>
		<pubDate>Thu, 20 Sep 2012 04:26:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Authority and mapping]]></category>
		<category><![CDATA[Data Sources]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Map Maker]]></category>
		<category><![CDATA[Google maps]]></category>
		<category><![CDATA[Navteq]]></category>
		<category><![CDATA[TomTom]]></category>
		<category><![CDATA[User Generated Content]]></category>
		<category><![CDATA[routing and navigation]]></category>
		<category><![CDATA[Google scores public relations coup]]></category>

		<guid isPermaLink="false">http://blog.telemapics.com/?p=394</guid>
		<description><![CDATA[At last!  We are close to delivering our final report to the US Census Bureau on their Master Address File and I now have time to devote to one of my favorite pastimes – writing blogs for Exploring Local. Hooray.  What this means in consultant speak is that I am “on the beach” [...]]]></description>
		<wfw:commentRss>http://blog.telemapics.com/?feed=rss2&amp;p=394</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Interview on GPSBites</title>
		<link>http://blog.telemapics.com/?p=391</link>
		<comments>http://blog.telemapics.com/?p=391#comments</comments>
		<pubDate>Tue, 31 Jul 2012 19:36:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Geospatial]]></category>
		<category><![CDATA[Mapping]]></category>
		<category><![CDATA[Mike Dobson]]></category>
		<category><![CDATA[Personal Navigation]]></category>
		<category><![CDATA[Tele Atlas]]></category>
		<category><![CDATA[TeleAtlas]]></category>
		<category><![CDATA[TomTom]]></category>
		<category><![CDATA[shameless self-promotion]]></category>

		<guid isPermaLink="false">http://blog.telemapics.com/?p=391</guid>
		<description><![CDATA[Hi everybody:
Just a brief note that there is an interview with yours truly on GPSBites.  The interview is focused on seven questions related to LBS, GPS, Mapping and a couple on my company TeleMapics and the type of work we do.  If you have time, give it a read.
Thanks,
Mike
]]></description>
		<wfw:commentRss>http://blog.telemapics.com/?feed=rss2&amp;p=391</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Apple and Mapping?</title>
		<link>http://blog.telemapics.com/?p=386</link>
		<comments>http://blog.telemapics.com/?p=386#comments</comments>
		<pubDate>Wed, 13 Jun 2012 20:57:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Authority and mapping]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Map Maker]]></category>
		<category><![CDATA[Google maps]]></category>
		<category><![CDATA[Local Search]]></category>
		<category><![CDATA[Mapping]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Mike Dobson]]></category>
		<category><![CDATA[Navteq]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[OSM]]></category>
		<category><![CDATA[Tele Atlas]]></category>
		<category><![CDATA[TomTom]]></category>
		<category><![CDATA[Volunteered Geographic Information]]></category>
		<category><![CDATA[crowdsourced map data]]></category>
		<category><![CDATA[Apple and Mapping]]></category>

		<guid isPermaLink="false">http://blog.telemapics.com/?p=386</guid>
		<description><![CDATA[I have been quite amused by all of the hoopla concerning Apple’s entry into the world of mapping and navigation.  As I read the accolades pouring in as a result of the announcement, I could not help but wonder, “Do any of these people know anything about mapping?” Hmmm.
I watched a video of the [...]]]></description>
		<wfw:commentRss>http://blog.telemapics.com/?feed=rss2&amp;p=386</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Contrary to Popular Opinion</title>
		<link>http://blog.telemapics.com/?p=383</link>
		<comments>http://blog.telemapics.com/?p=383#comments</comments>
		<pubDate>Mon, 11 Jun 2012 02:55:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Authority and mapping]]></category>
		<category><![CDATA[User Generated Content]]></category>
		<category><![CDATA[Volunteered Geographic Information]]></category>
		<category><![CDATA[crowdsourced map data]]></category>
		<category><![CDATA[map compilation]]></category>
		<category><![CDATA[routing and navigation]]></category>
		<category><![CDATA[New book on Volunteered Geographic Information]]></category>

		<guid isPermaLink="false">http://blog.telemapics.com/?p=383</guid>
		<description><![CDATA[Nope, I have not fallen asleep.  Nor have I retired.  I have been busy at work with Steve Guptill, John Jensen and Dave Cowen (luminaries in the world of geography) on a series of projects for the Geography Division of the  U.S. Census.  In addition to this joint effort, I have [...]]]></description>
		<wfw:commentRss>http://blog.telemapics.com/?feed=rss2&amp;p=383</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google, Navteq and Map Compilation</title>
		<link>http://blog.telemapics.com/?p=380</link>
		<comments>http://blog.telemapics.com/?p=380#comments</comments>
		<pubDate>Wed, 06 Jul 2011 23:31:29 +0000</pubDate>
		<dc:creator>MDob</dc:creator>
				<category><![CDATA[Authority and mapping]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Map Maker]]></category>
		<category><![CDATA[Google maps]]></category>
		<category><![CDATA[Mapping]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Navteq]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Nokia Ovi Maps]]></category>
		<category><![CDATA[OSM]]></category>
		<category><![CDATA[TeleAtlas]]></category>
		<category><![CDATA[TomTom]]></category>
		<category><![CDATA[User Generated Content]]></category>
		<category><![CDATA[Volunteered Geographic Information]]></category>
		<category><![CDATA[openstreetmap]]></category>

		<guid isPermaLink="false">http://blog.telemapics.com/?p=380</guid>
		<description><![CDATA[And Then There Was…..One?
For this blog I had intended to write an in-depth analysis of efforts of Google and Navteq related to the map compilation strategies they use to produce navigation quality map databases.  However, I have decided to focus on the major differences in their approaches, namely field observation and the use of [...]]]></description>
		<wfw:commentRss>http://blog.telemapics.com/?feed=rss2&amp;p=380</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Presentation From The New York Geospatial Summit 2011</title>
		<link>http://blog.telemapics.com/?p=376</link>
		<comments>http://blog.telemapics.com/?p=376#comments</comments>
		<pubDate>Fri, 01 Jul 2011 20:08:33 +0000</pubDate>
		<dc:creator>MDob</dc:creator>
				<category><![CDATA[Authority and mapping]]></category>
		<category><![CDATA[Data Sources]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Map Maker]]></category>
		<category><![CDATA[Google maps]]></category>
		<category><![CDATA[Mapping]]></category>
		<category><![CDATA[Navteq]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Nokia Ovi Maps]]></category>
		<category><![CDATA[OSM]]></category>
		<category><![CDATA[User Generated Content]]></category>
		<category><![CDATA[Volunteered Geographic Information]]></category>
		<category><![CDATA[crowdsourced map data]]></category>
		<category><![CDATA[map compilation]]></category>
		<category><![CDATA[map updating]]></category>
		<category><![CDATA[openstreetmap]]></category>
		<category><![CDATA[shameless self-promotion]]></category>

		<guid isPermaLink="false">http://blog.telemapics.com/?p=376</guid>
		<description><![CDATA[You would think that I have just got up from a long winter&#8217;s nap, but I have spent most waking moments for the last month working on a project that was delivered yesterday.  
The only spare time I had last month was spent on a presentation that I made at the New York State [...]]]></description>
		<wfw:commentRss>http://blog.telemapics.com/?feed=rss2&amp;p=376</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Google Map Maker Review and Authority System</title>
		<link>http://blog.telemapics.com/?p=374</link>
		<comments>http://blog.telemapics.com/?p=374#comments</comments>
		<pubDate>Tue, 24 May 2011 22:33:33 +0000</pubDate>
		<dc:creator>MDob</dc:creator>
				<category><![CDATA[Authority and mapping]]></category>
		<category><![CDATA[Data Sources]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Map Maker]]></category>
		<category><![CDATA[Google maps]]></category>
		<category><![CDATA[Mike Dobson]]></category>
		<category><![CDATA[Navteq]]></category>
		<category><![CDATA[User Generated Content]]></category>
		<category><![CDATA[crowdsourced map data]]></category>
		<category><![CDATA[map compilation]]></category>
		<category><![CDATA[map updating]]></category>
		<category><![CDATA[openstreetmap]]></category>

		<guid isPermaLink="false">http://blog.telemapics.com/?p=374</guid>
		<description><![CDATA[Please read yesterday’s blog before reading this one.  It will make a lot more sense if you do.
Based on my experience with the Map Maker described in yesterday’s blog, the edit system is deeply flawed, at least in its present incarnation.   Just so you know that all of those edits really happened [...]]]></description>
		<wfw:commentRss>http://blog.telemapics.com/?feed=rss2&amp;p=374</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>
